12.28kwh Photovoltaic Solar Rechargeable Noho Pūnaha Rokiroki Pungao Mo Te Whare
Ngā āhuatanga
1. Ma te mohio ki te whakahaere i te whakangao hiko o te ra mo te whakangao me te rokiroki, me te hoko atu i te kaha ki te matiti.
2.Flexible whirihoranga ki pākahiko hononga whakarara o runga ki 85.96kWh.
3.IP65 hoahoa, e tika ana mo nga taiao whakaurunga uaua ake.
4.Atanga tangata-miihini pai-kaiwhakamahi ki te tino aro turuki i te mana whakahaere o te punaha.
5.Local storage i Germany mo te whakautu ratonga tere.
Ētahi atu Taipitopito
Tauira | ESS.RL1.612 |
Te Mana Putanga Whakatauria | 6000W/VA |
Te Mana Whakauru PV | 7000w |
Pūhiko Raukaha | 12.28kWh(Mōrahi Whakarara ki te 85.96Kwh) |
Matū Pūhiko | Matū Pūhiko |
Rahi Pūnaha(W*D*H) | 1550*600*210 mm |
Taumaha Pūnaha | 160 kg |
Koeke IP | IP54 |
Mahi Te teitei | <2000M |
Te Whakamahi Po-Wa | <3W |
Te Awhe Pawera Mahi | ON-Matiti @-25°C~+60°C(Te whakaheke i te 45C)/ Whakarerenga @-10°C~+50°C/Whakautua @0°C~+50°C |
Rokiroki / Mahi Haumākū | 4-95%(Karekau he Totohanga) |
Pūtāhui | 5 Tau/10 Tau Mahinga Whakaputanga |
Momo Inverter | mātiti ā/atu(ranu) |
Te Mana Whakauru PV Max | 7000w |
Max PV Tāuru Naianei | 14A/14A |
Ngaohiko Whakauru PV Max | 550Vdc |
Awhe Ngaohiko Whakauru PV | 125-500Vdc |
Awhe Ngaohiko-Katoa | 220-500Vdc |
Iahiko/Tau Morahi o Whakarara mo ia Iahiko | 2/1 |
Inverter Morahi Urupare Naianei Ki te Huanga | 0 |
MPPT Eficiency/European Efficiency | 99.9%/97% |
Te Tukunga Te Maama/Te Utu o Naianei | 110A/95A |
Awhe Ngaohiko Whakataunga Matiti Whakatau / Whakaputa | 230Vac(176-270Vac) |
Auautanga Whakatau | 50HZ/ 60Hz |
Max Mātiti Tāuru/Putanga o nāianei | 26A |
O-Matiti Aratau Mana Whakatauranga | 600ow/NA |
Te Whakaaetanga o te Puhiko / Te Whakaaetanga | 95% |
THDi&THDv | <3%&<2% |
Te Wa Whakawhiti | <20MS |
Pūnaha Whakarara | Tae atu ki te 4 waeine |
Nga Take Mana | 0.99 Arataki~0.99 Taheke |
Kawa Whakawhitiwhiti | CAN/RS485/ LAN/DRM |
Whakataunga Ngaohiko Pūhiko | 51.2V |
Pūhiko Me te Kawa Whakawhitiwhiti Whakawhitiwhiti | KIA |
Ngaohiko Whakahaere Pūhiko | Whaia BMs soc, DOD 90%(Ka taea te whakarite) |
Pūhiko Whakarara | Kia 7 nga waeine e whakarara ana ki te 85.96kwh |
Porohita Ora | >6000 wa @25C &0.5C |
Max Putanga o nāianei | 120A |
Tiwhikete Haumaru | IEC62109,IEC62477 |
CE-EMC | IEC/EN61000-6-1/6-3 |
Raihana Hononga Matiti | EN50549-1/ G98 /G99/CEI0-21/ VDE4105 |
Tuhia to korero ki konei ka tukuna mai ki a matou